Kitselas Nation
Terrace
The Kitselas Nation (or Gitselasu), meaning “People of The Canyon," have a territory that is comprised of the lands surrounding Kitselas Canyon.
Kitselas Nation
The Kitselas Nation is a member of the Tsimshian group of nations.
Archaeological and ethnographic evidence suggests people have lived in the Kitselas Canyon area for over 5000 years, a location that provided food, transportation and the opportunity to trade with other Nations.
See ProjectsThere are five known traditional village sites, many of which were abandoned due to smallpox epidemics. Today the Kitselas Nation has its two main communities in the villages of Gitaus (Git’aws) and Kulspai (Gn spa).
Archeological surveys suggest that the Kitselas Canyon site is a heritage site of national importance. There are a number of important petroglyphs on Dry Island and Ringbolt Island, the largest of which is 2.1m x 1.8m. One notable glyph “represents two human figures shown in frontal view and at least two animal figures in profile. Both of these human figures are wearing headdresses that may indicate shamanic activity.”
Kitselas Nation Projects
In partnership with Coast Funds, Kitselas Nation has invested in:
First Nation | Applicant | Project | Description | Links | Type | Year | Funding |
---|---|---|---|---|---|---|---|
Kitselas Nation | Kitselas Band Council | Tsmdimaas Forest Restoration and Workforce Development Project – 2017/18 Phase | To continue a multi-year conservation workforce development project at Tsmdimaas along the Skeena River that restores successively clear-cut traditional lands and will improve cedar and berry bush growing capability while also building transferable ecosystem restoration skills that will position the Nation to initiate future reclamation projects in northwestern BC | Conservation Fund | 2017 | $ 34,283 | |
Kitselas Nation | Kitselas Band Council | Capital Improvements at Kitselas Canyon National Historic Site | To improve the revenue of the Kitselas Canyon National Historic Site by making infrastructure upgrades and aligning these upgrades with a new marketing initiative connected to Canada's 150th anniversary | Economic Development Fund | 2017 | $ 9,355 | |
Kitselas Nation | Kitselas Band Council | Tsmdimaas Forest Restoration and Workforce Development Project | To undertake a conservation workforce development project at Tsmdimaas that builds transferable ecosystem restoration skills that will position the Nation to lead future reclamation projects that are anticipated as a result of increased natural resource development that is planned in northwest BC | Conservation Fund | 2015 | $ 41,665 | |
Kitselas Nation | Kitselas Band Council | Community-Based Land Use Planning | To undertake a community-based process to develop a land use plan for seven reserves, a majority of which are rural and undeveloped with important conservation-related opportunities | Conservation Fund | 2010 | $ 9,277 | |
Kitselas Nation | Kitselas Band Council | Development of Kitselas Canyon National Historic Site | To complete construction of major infrastructure that directly enables cultural interpretive tours at this national historic site in partnership with Parks Canada | Economic Development Fund | 2009 | $ 226,089 |
Total Projects | 5 | Total Invested | $ 320,669 |
Total Projects: 5
Total Invested: $ 320,669
Kitselas Organizations and Resources
Online Resources
- People of the Grizzly-Government by the People
Kitselas Treaty
- People of the Grizzly: Clean Slate
Kitselas Treaty
- Kitselas Canyon National Historic Site of Canada
Canada’s Historic Places
- The Main Petroglyph on Ringbolt Island
Simon Fraser University - The Bill Reid Centre
- Kitselas Nation
North Coast Skeena First Nations Stewardship Society